| . | T | h | a | t | t | h | e | k | n | o | c | k | - | |||
| d | o | w | n | g | a | m | e | d | o | e | s | n | ' | t | ||
| b | r | i | n | g | t | h | e | r | e | a | l | v | ||||
| i | c | t | o | r | y | a | l | w | a | y | s | . | I | |||
| h | o | p | e | I | ' | v | e | l | e | a | r | n | e | d | ||
| a | l | i | t | t | l | e | h | e | r | e | . | " | ||||
| A | l | i | t | t | l | e | ! | C | o | u | l | d | t | |||
| h | i | s | b | e | t | h | e | b | i | g | a | w | ||||
| k | w | a | r | d | f | r | e | s | h | m | a | n | o | f | ||
| a | S | e | p | t | e | m | b | e | r | d | a | y | ||||
| g | o | n | e | b | y | ? | T | h | e | n | c | o | l | |||
| l | e | g | e | c | u | l | t | u | r | e | i | s | s | |||
| u | r | e | l | y | w | o | r | t | h | t | h | e | c | |||
| o | s | t | . | E | l | i | n | o | r | l | e | a | n | e | ||
| d | f | o | r | w | a | r | d | , | e | a | g | e | r | l | ||
| y | . | " | T | e | l | l | m | e | a | b | o | u | t | |||
| y | o | u | r | f | a | t | h | e | r | , | " | s | h |
Contains the keyword computer vision
New Media Spaces and New Media Objects." 51st International Symposium ELMAR-2009. Eds. Mislav Grgić, Jelena Božek, and Sonja Grgić. Zadar, Croatia: Croatian Society Electronics in Marine - ELMAR, 2009. Abstract
Download: elmar09_narvika_bovcon_po_recenziji_deljeni_url.pdf (251.18 KB); elmar09_narvika_bovcon_po_recenziji.doc (2.25 MB)