| c | o | a | l | m | u | s | t | b | e | e | x | p | ||||
| e | c | t | e | d | . | B | u | t | e | v | e | n | a | |||
| t | t | h | e | s | m | a | l | l | i | n | s | t | a | |||
| l | l | a | t | i | o | n | f | o | r | t | h | e | A | |||
| i | x | l | a | C | h | a | p | e | l | l | e | - | B | u | ||
| r | t | s | c | h | e | i | d | t | r | a | m | w | a | y | ||
| w | i | t | h | o | n | l | y | t | w | o | b | o | i | |||
| l | e | r | s | o | f | f | o | u | r | s | q | u | a | |||
| r | e | m | e | t | e | r | s | h | e | a | t | i | n | g | ||
| s | u | r | f | a | c | e | e | a | c | h | , | m | a | |||
| d | e | o | f | c | a | s | t | i | r | o | n | 2 | ||||
| 0 | m | m | . | t | h | i | c | k | , | 1 | k | i | ||||
| l | o | g | . | o | f | c | o | a | l | c | o | n | v | |||
| e | r | t | s | 6 | k | i | l | o | g | s | . | o | f | |||
| w | a | t | e | r | c | o | n | t | a | i | n | e | d | |||
| i | n | t | h | e | s | o | d | a | l | y | e | i | ||||
| n | t | o | s | t | e | a | m | , | w | h | i | l | e |
Contains the keyword digital video
New Media Spaces and New Media Objects." 51st International Symposium ELMAR-2009. Eds. Mislav Grgić, Jelena Božek, and Sonja Grgić. Zadar, Croatia: Croatian Society Electronics in Marine - ELMAR, 2009. Abstract
Download: elmar09_narvika_bovcon_po_recenziji_deljeni_url.pdf (251.18 KB); elmar09_narvika_bovcon_po_recenziji.doc (2.25 MB)