| e | p | a | r | t | m | e | n | t | o | f | E | d | u | c | ||
| a | t | i | o | n | f | o | r | t | h | e | e | x | h | |||
| i | b | i | t | i | o | n | o | f | t | h | e | a | p | |||
| p | a | r | a | t | u | s | . | T | h | e | s | p | a | c | ||
| e | a | s | s | i | g | n | e | d | w | a | s | a | ||||
| n | a | r | r | o | w | s | t | r | i | p | b | e | t | w | ||
| e | e | n | t | h | e | s | t | a | i | r | w | a | y | |||
| a | n | d | t | h | e | w | a | l | l | . | B | u | t | |||
| n | o | p | r | o | v | i | s | i | o | n | w | a | s | |||
| m | a | d | e | t | o | a | l | l | o | w | B | e | ||||
| l | l | h | i | m | s | e | l | f | t | o | b | e | ||||
| p | r | e | s | e | n | t | . | T | h | e | y | o | u | n | ||
| g | i | n | v | e | n | t | o | r | w | a | s | a | l | |||
| m | o | s | t | e | n | t | i | r | e | l | y | w | i | t | ||
| h | o | u | t | f | u | n | d | s | . | S | a | n | d | e | ||
| r | s | a | n | d | H | u | b | b | a | r | d | h | a | |||
| d | p | a | i | d | n | o | t | h | i | n | g | b | u |
Contains the keyword virtual space
New Media Spaces and New Media Objects." 51st International Symposium ELMAR-2009. Eds. Mislav Grgić, Jelena Božek, and Sonja Grgić. Zadar, Croatia: Croatian Society Electronics in Marine - ELMAR, 2009. Abstract
Download: elmar09_narvika_bovcon_po_recenziji_deljeni_url.pdf (251.18 KB); elmar09_narvika_bovcon_po_recenziji.doc (2.25 MB)